Argus 707V Infusion Pump
Spesifikasi Argus 707V Infusion Pump :
| MODEL |
ARGUS 707 |
| DRUG/DOSE CALC | Yes |
| VTBI SELECTOR, mL (AUDIBLE ALARM) | 0.1-9,999 |
| POWER NEEDED, VAC (ENERGY) | 195-253 or 95-135 |
| Duration of recharge,hr (TOTAL VOLUME INFUSED) | 18 |
| Frequency, hz (REVOLUTIONS) | 50/60 |
| Battery life (TOTAL VOLUME INFUSED) | 5 @ 25 |
| Kind of battery (BATTERY) | Ni-MH |
| DIMENSIONS (HXWXD) (RISE TIME, msec) | 16 x 19 x 13 (6.3 x 7.4 x 5.1) |
| WEIGHT, kg (lb) (DISPLAY) | 2 |
| AUDIBLE ALARM | |
| Alarm pause (CONFIGURATION) | 1 min-99 hr 59 min |
| VOLUME REGULATION (POWER NEEDED) | Yes |
| PUMP SYSTEM (AUDIBLE ALARM) | Peristaltic type – for details please see comments.Linear peristaltic |
| AUTOMATIC PIGGYBACKING (ALERTS AND SIGNALS) | Yes |
| NURSE CALL JACK (ALERTS AND SIGNALS) | Yes |
| IV SET | |
| Non-needle iv connection (IV SET) | Yes |
| Vol. of air-trapping (IV SET) | 0.05-2 mL |
| Free-flow safeguard (IV SET) | Yes |
| Kind of set (IV SET) | Standard, PVC, non-DEHP, non-PVC |
| MAX UNITS PER POLE (AUDIBLE ALARM) | 8 |
| TOTAL VOLUME INFUSED | |
| Display, ml (TOTAL VOLUME INFUSED) | 0.1-9,999 |
| KVO RATE, mL/hr (TOTAL VOLUME INFUSED) | 0 or 0.1-5 |
| DATA LOG (ALERTS AND SIGNALS) | Yes |
| Number of events (COMPATIBLE SYRINGES, mL) | >1,200 |
| Events stored (ALERTS AND SIGNALS) | Settings, alarms, system errors, rate changes, configuration |
| DISPLAY | Yes |
| Time/date stamp (ALERTS AND SIGNALS) | Yes |
| PRINTOUT (TEST CAPABILITY) | Yes |
| DATA PORT (ALERTS AND SIGNALS) | RS232 |
| FRONT PANEL LOCKOUT (AUDIBLE ALARM) | Yes |
| DOSE ERROR REDUCTION SYSTEM (FLOW RANGE) | Yes |
| ALERTS AND SIGNALS | |
| Air in line (ALERTS AND SIGNALS) | Yes |
| Real-time display (ALERTS AND SIGNALS) | Yes |
| Set disengaged (ALERTS AND SIGNALS) | Yes |
| Pressure, psi (ALERTS AND SIGNALS) | 1.45-14.5, selectable |
| Drop sensor (ALERTS AND SIGNALS) | Yes |
| Circuit failure (ALERTS AND SIGNALS) | Yes |
| Detection mechanism (ALERTS AND SIGNALS) | Selectable (10 levels) |
| Occlusion downstream (ALERTS AND SIGNALS) | Yes |
| Infusion terminated (ALERTS AND SIGNALS) | Yes |
| Low battery (EQUIPMENT ALARMS) | Yes |
| Door open (ALERTS AND SIGNALS) | Yes |
| Occlusion upstream (ALERTS AND SIGNALS) | Yes |
| User prompts (ALERTS AND SIGNALS) | Yes |
| Flow error (ALERTS AND SIGNALS) | Yes |
| Empty battery (ALERTS AND SIGNALS) | Yes |
| Depleted fluid container (ALERTS AND SIGNALS) | Yes |
| FLUID RESISTANT (TOTAL VOLUME INFUSED) | Yes |
| Number of channels (RECORDER) | 1 |
| FLOW RANGE, mL/hr (AUDIBLE ALARM) | 0.1 |
| Accuracy, % (POWER NEEDED) | 5 |
| OTHER ATTRIBUTES (Interference compensation) | Uses standard IV sets from various manufacturers; 4 certified sets configurable; IV-pole and optional rail mounting; table-top operation possible; QUICK 100 docking station compatible; bar graph indicates line pressure; auto pressure release on occlusion |
| FDA CLEARANCE (Interference compensation) | No |
| CE MARK (MDD) (Interference compensation) | Yes |
| MARKETING REGION (Interference compensation) | Worldwide, except Canada and USA |
Kondisi : New
Harga : Rp. 13.500.000,-




