Vital Capacity Meter VC-10 Chest Japan
Spesifikasi Vital Capacity Meter VC-10 Chest Japan :
Compact vical capacity meter
No calibration required
Specification
| Flow Detection | Vortices forming swirl sensor | |
| Volume Range | 0.01 to 8.0L | |
| Display | LCD | |
| Power Supply | DC6V batteries Unit II type 1.5V x 4 or AC adaptor, 6V, 600mA, Polarity; outside plus and inside minus |
|
| Battery Life | Approx. 150 tests | |
| Power Consumption | Approx. 3 VA | |
| Dimensions | 185(W) x 235(D) x 65(H) mm | |
| Weight | 680g (860g with batteries) | |




