Multi-Functional Spirometer HI-801 Chest Japan
Spesifikasi Multi-Functional Spirometer HI-801 Chest Japan :
5 types of measurement with options ATS Standard Large storage volume of measured datawith CF memory card Clear full color LCD Convenient software[Option] Respiratory Pressure Airway Resistance Rhinomanometry Pulse Oximetry |
| Flow | Detection | Lilly type pneumotach sensor(Bi-directional) |
| Range | +/- 0.05 to +/- 14.0L/s | |
| Resolution | 0.01L/s | |
| Accuracy | +/- 5% or +/- 0.2L/s, whichever is greater 1.5cmH20 up to 14L/s |
|
| Volume | Detection | Flow integration |
| Range | +/- 0.01 to +/- 10.0L/s | |
| Resolution | 0.01L/s | |
| Accuracy | +/- 3% or +/- 0.050L/s, whichever is greater | |
| LCD | Display | 10.4 inch TFT color display |
| Dot pitch | 0.11 x 0.33mm | |
| Dots | (640 x RGB) x 480 | |
| Printer | Printer | Built-in thermal printer |
| Letter/paper width | 104mm/112mm | |
| Maximum printing speed | 45mm/s | |
| Data storage | More than 1,000 patients in CF memory card | |
| Interface | USB, S-232C | |
| Power requirement | AC100V – 240V, 50/60Hz | |
| Dimensions | 350(W) x 290(D) x 100(H) mm | |
| Weight | 4.5kg | |


5 types of measurement with options


Harga Rp. 80.000.000,- masih diskon bu Eka, barang ready stock.
1Mohon dikirimkan informasi harga untuk 1 unit Sprirometer Type HI-801, merk. Chest
2