Chest Graph HI-101 Chest Japan
Spesifikasi Chest Graph HI-101 Chest Japan
| Flow Detection | Vary flow sensor | |
| Flow Range | +/- 0.05 to +/- 14L/s | |
| Volume Detection | Flow integration | |
| Volume Range | +/- 0.01 to +/- 10.0L | |
| Volume Accuracy | +/- 3% or +/- 0.05L, whichever is greater(ATS) | |
| Measurement items | SVC, FVC, MVV, BD inhalation test | |
| Display | LCD | |
| Printer | High speed thermal printer(width: 60mm) | |
| Power requirement | AC100V – 240V, 50/60Hz | |
| Dimensions | 350(W) x 210(D) x 100(H) mm | |
| Weight | 2.2kg | |
Kondisi : New
Harga : Rp. 43.000.000,-


