Hospitals Furniture 3
Sebelumnya, jika Anda memerlukan Gambar salah satu item dapat mengisi form comment di bawah dan tinggalkan email yang valid, nanti akan kami kirim melalui email tersebut. Atau silahkan klin link di bawah ini :
Brosur Hospitals Furniture Komplit
Price List Terbaru
Halaman :
| ITEM | CATALOGUE | PRICE | ||||
| 111. Matrass Super Foam 10 cm + cover Vinyl | BMT | - | 301 | - | 990.000 | |
| 112. Matrass Super Foam 14 cm + cover Vinyl | BMT | - | 302 | - | 1.200.000 | |
| 113. Mayo Stand P.C | BMS | - | 101 | - | 1.300.000 | |
| 114. Mayo Stand S/S | BMS | - | 201 | - | 2.575.000 | |
| 115. Mayo Stand Deluxe With Gas Spring | BMS | - | 201 | - | GS | 5.900.000 |
| 116. Medicine Cabinet 1 Pintu P.C | BMC | - | 101 | - | 1P | 2.750.000 |
| 117. Medicine Cabinet 1 Pintu S/S | BMC | - | 201 | - | 1P | 8.300.000 |
| 118. Medicine Cabinet 2 Pintu P.C | BMC | - | 102 | - | 2P | 4.350.000 |
| 119. Medicine Cabinet 2 Pintu S/S | BMC | - | 202 | - | 2P | 12.800.000 |
| 120. Medicine Trolley 24 Rack + Acrylic P.C | BMT | - | 101 | - | 36R | 5.900.000 |
| 121. Medicine Trolley 24 Rack + Acrylic S/S | BMT | - | 201 | - | 36R | 12.800.000 |
| 122. Medicine Trolley 26 P/C + Acrylic | BMT | - | 101 | - | 26R | 6.900.000 |
| 123. Medicine Trolley 26 S/S + Rack S/S | BMT | - | 201 | - | 26R | 13.750.000 |
| 124. Mortuary Carriage P/C | BMC | - | 101 | - | 13.750.000 | |
| 125. Mortuary Carriage S/S | BMC | - | 201 | - | 24.600.000 | |
| 126. Mortuary Table S/S | BMC | - | 201 | - | T | 8.850.000 |
| 127. Operating Table P/C | BOT | - | 101 | - | 3.550.000 | |
| 128. Operating Table S/S | BOT | - | 201 | - | 9.850.000 | |
| 129. Operating Table Hi-Lo Electric P/C | BOT | - | 102 | - | E | 19.650.000 |
| 130. Operating Table Hi-Lo Electric S/S | BOT | - | 202 | - | E | 34.400.000 |
| 131. Operating Table Deluxe | BOT | - | 203 | - | D | 68.800.000 |
| 132. Over Bed Table P/C | BOB | - | 101 | - | 1.375.000 | |
| 133. Over Bed Table S/S | BOB | - | 201 | - | 2.750.000 | |
| 134. Over Bed Table Deluxe With Gas Spring | BOB | - | 201 | - | GS | 5.900.000 |
| 135. Radiology Room Instalation ( Plat PB/Timbal) / m² | BRR | - | 101 | - | 1.900.000 | |
| 136. Radiology Table P/C | BRT | - | 101 | - | 4.950.000 | |
| 137. Radiology Table S/S | BRT | - | 201 | - | 16.700.000 | |
| 138. Resussitasi Table (Baby Tafel) P.C | BTA | - | 101 | - | 2.600.000 | |
| 139. Resussitasi Table (Baby Tafel) + Stand Lamp P.C | BTA | - | 101 | - | L | 3.150.000 |
| 140. Resussitasi Table (Baby Tafel) S/S | BTA | - | 201 | - | 9.850.000 | |
| 141. Resussitasi Table (Baby Tafel) + Stand Lamp S/S | BTA | - | 201 | - | L | 10.850.000 |
| 142. Scrub Station 1 Persons (Dryer Automatic Sensor) | BSR | - | 201 | - | 1P | 53.100.000 |
| 143. Scrub Station 2 Persons (Dryer Automatic Sensor) | BSR | - | 202 | - | 2P | 88.500.000 |
| 144. Sound Chamber Audiometri Cabinet Finishing Sanding | BSA | - | 401 | - | M | 35.400.000 |
| 145. Sound Chamber Audiometri Cabinet Finishing Tacoon | BSA | - | 401 | - | T | 39.300.000 |
| 146. Stand Lamp Halogen | BSL | - | 101 | - | 2.400.000 | |
| 147. Stand Lamp Standard | BSL | - | 102 | - | S | 900.000 |
| 148. Standart Cassete (X-Ray Film Stand Holder) P/C | BXS | - | 101 | - | 1.700.000 | |
| 149. Standart Cassete (X-Ray Film Stand Holder) S/S | BXS | - | 201 | - | 5.350.000 | |
| - | - | |||||
| 150. Stool Chair P/C | BSTO | - | 101 | - | 1.300.000 | |
| 151. Stool Chair S/S | BSTO | - | 201 | - | 1.800.000 | |
| 152. Phlebetomi Chair P/C (Kursi Transfusi Darah) | BPC | - | 101 | - | 2.950.000 | |
| 153. Phlebetomi Chair S/S (Kursi Transfusi Darah) | BPC | - | 201 | - | 6.900.000 | |
| 154. Trolley Oxygen 1 m³ P/C | BOXT | - | 101 | - | 1 | 225.000 |
| 155. Trolley Oxygen 1 m³ S/S | BOXT | - | 201 | - | 1 | 1.775.000 |
| 156. Trolley Oxygen 1.5 m³ | BOXT | - | 101 | - | 1,5 | 350.000 |
| 157. Trolley Oxygen 1.5 m³ | BOXT | - | 201 | - | 1,5 | 2.375.000 |
| 158. Trolley Oxygen 6 m³ | BOXT | - | 101 | - | 6 | 1.000.000 |
| 159. Trolley Oxygen 6 m³ | BOXT | - | 201 | - | 6 | 4.950.000 |
| 160. U.V Mobile Sterilizer 4 lamp | BUV | - | 201 | - | 4L | 5.900.000 |
| 161. U.V Mobile Sterilizer 5 lamp | BUV | - | 201 | - | 5L | 6.900.000 |
Halaman :



